Os12g0600100 - Pfam Diagram - | Reload |
PF00023 | Ank | Ankyrin repeat |
PF00027 | cNMP_binding | Cyclic nucleotide-binding domain |
PF00098 | zf-CCHC | Zinc knuckle |
PF00515 | TPR_1 | Tetratricopeptide repeat |
PF00520 | Ion_trans | Ion transport protein |
PF00665 | rve | Integrase core domain |
PF01529 | zf-DHHC | DHHC zinc finger domain |
PF07719 | TPR_2 | Tetratricopeptide repeat |
PF07721 | TPR_4 | Tetratricopeptide repeat |
PF07727 | RVT_2 | Reverse transcriptase (RNA-dependent DNA polymerase) |
PF07885 | Ion_trans_2 | Ion channel |
Os12g0600100 No clustering data! |