Os12g0579000 - Pfam Diagram - | Reload |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00249 | Myb_DNA-binding | Myb-like DNA-binding domain |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00467 | KOW | KOW motif |
PF00560 | LRR_1 | Leucine Rich Repeat |
PF00628 | PHD | PHD-finger |
PF04004 | Leo1 | Leo1-like protein |
PF05266 | DUF724 | Protein of unknown function (DUF724) |
PF05285 | SDA1 | SDA1 |
PF05641 | Agenet | Agenet domain |
PF07726 | AAA_3 | ATPase family associated with various cellular activities (AAA) |
PF07728 | AAA_5 | ATPase family associated with various cellular activities (AAA) |
PF08243 | SPT2 | SPT2 chromatin protein |
Os12g0579000 No clustering data! |