Os12g0456700 - Pfam Diagram - | Reload |
PF00023 | Ank | Ankyrin repeat |
PF00069 | Pkinase | Protein kinase domain |
PF00560 | LRR_1 | Leucine Rich Repeat |
PF00626 | Gelsolin | Gelsolin repeat |
PF03009 | GDPD | Glycerophosphoryl diester phosphodiesterase family |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF07723 | LRR_2 | Leucine Rich Repeat |
PF08263 | LRRNT_2 | Leucine rich repeat N-terminal domain |
Os12g0456700 No clustering data! |