Os12g0197700 - Pfam Diagram - | Reload |
PF00046 | Homeobox | Homeobox domain |
PF00063 | Myosin_head | Myosin head (motor domain) |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00190 | Cupin_1 | Cupin |
PF00225 | Kinesin | Kinesin motor domain |
PF00612 | IQ | IQ calmodulin-binding motif |
PF00650 | CRAL_TRIO | CRAL/TRIO domain |
PF01105 | EMP24_GP25L | emp24/gp25L/p24 family/GOLD |
PF01843 | DIL | DIL domain |
PF02178 | AT_hook | AT hook motif |
PF02463 | SMC_N | RecF/RecN/SMC N terminal domain |
PF02736 | Myosin_N | Myosin N-terminal SH3-like domain |
PF02791 | DDT | DDT domain |
PF03468 | XS | XS domain |
PF03469 | XH | XH domain |
PF03470 | zf-XS | XS zinc finger domain |
PF03765 | CRAL_TRIO_N | CRAL/TRIO, N-terminus |
PF04782 | DUF632 | Protein of unknown function (DUF632) |
PF04783 | DUF630 | Protein of unknown function (DUF630) |
PF05557 | MAD | Mitotic checkpoint protein |
PF06470 | SMC_hinge | SMC proteins Flexible Hinge Domain |
PF07883 | Cupin_2 | Cupin domain |
Os12g0197700 No clustering data! |