Os11g0160700 - Pfam Diagram - | Reload |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00249 | Myb_DNA-binding | Myb-like DNA-binding domain |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00385 | Chromo | 'chromo' (CHRromatin Organisation MOdifier) domain |
PF00583 | Acetyltransf_1 | Acetyltransferase (GNAT) family |
PF00628 | PHD | PHD-finger |
PF00856 | SET | SET domain |
PF01657 | DUF26 | Domain of unknown function DUF26 |
PF02163 | Peptidase_M50 | Peptidase family M50 |
PF02178 | AT_hook | AT hook motif |
PF02791 | DDT | DDT domain |
PF04851 | ResIII | Type III restriction enzyme, res subunit |
PF06461 | DUF1086 | Domain of Unknown Function (DUF1086) |
PF06465 | DUF1087 | Domain of Unknown Function (DUF1087) |
Os11g0160700 No clustering data! |