Os10g0553300 - Pfam Diagram - | Reload |
PF00141 | peroxidase | Peroxidase |
PF00982 | Glyco_transf_20 | Glycosyltransferase family 20 |
PF02358 | Trehalose_PPase | Trehalose-phosphatase |
PF03108 | MuDR | MuDR family transposase |
PF04434 | SWIM | SWIM zinc finger |
PF05116 | S6PP | Sucrose-6F-phosphate phosphohydrolase |
PF08282 | Hydrolase_3 | haloacid dehalogenase-like hydrolase |
PF08472 | S6PP_C | Sucrose-6-phosphate phosphohydrolase C-terminal |
Os10g0553300 No clustering data! |