Os10g0415800 - Pfam Diagram - | Reload |
PF00135 | COesterase | Carboxylesterase |
PF00326 | Peptidase_S9 | Prolyl oligopeptidase family |
PF00561 | Abhydrolase_1 | alpha/beta hydrolase fold |
PF00930 | DPPIV_N | Dipeptidyl peptidase IV (DPP IV) N-terminal region |
PF02897 | Peptidase_S9_N | Prolyl oligopeptidase, N-terminal beta-propeller domain |
PF05448 | AXE1 | Acetyl xylan esterase (AXE1) |
PF07676 | PD40 | WD40-like Beta Propeller Repeat |
PF07859 | Abhydrolase_3 | alpha/beta hydrolase fold |
Os10g0415800 No clustering data! |