Os10g0405500 - Pfam Diagram - | Reload |
PF00009 | GTP_EFTU | Elongation factor Tu GTP binding domain |
PF00069 | Pkinase | Protein kinase domain |
PF00098 | zf-CCHC | Zinc knuckle |
PF00170 | bZIP_1 | bZIP transcription factor |
PF00412 | LIM | LIM domain |
PF00560 | LRR_1 | Leucine Rich Repeat |
PF00582 | Usp | Universal stress protein family |
PF00665 | rve | Integrase core domain |
PF00917 | MATH | MATH domain |
PF00931 | NB-ARC | NB-ARC domain |
PF01105 | EMP24_GP25L | emp24/gp25L/p24 family/GOLD |
PF02096 | 60KD_IMP | 60Kd inner membrane protein |
PF02463 | SMC_N | RecF/RecN/SMC N terminal domain |
PF02847 | MA3 | MA3 domain |
PF02854 | MIF4G | MIF4G domain |
PF03144 | GTP_EFTU_D2 | Elongation factor Tu domain 2 |
PF03399 | SAC3_GANP | SAC3/GANP/Nin1/mts3/eIF-3 p25 family |
PF05701 | DUF827 | Plant protein of unknown function (DUF827) |
PF05911 | DUF869 | Plant protein of unknown function (DUF869) |
PF06470 | SMC_hinge | SMC proteins Flexible Hinge Domain |
PF06654 | DUF1165 | Protein of unknown function (DUF1165) |
PF07197 | DUF1409 | Protein of unknown function (DUF1409) |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF07716 | bZIP_2 | Basic region leucine zipper |
PF07725 | LRR_3 | Leucine Rich Repeat |
PF07727 | RVT_2 | Reverse transcriptase (RNA-dependent DNA polymerase) |
PF07817 | GLE1 | GLE1-like protein |
PF08330 | DUF1723 | Protein of unknown function (DUF1723) |
Os10g0405500 No clustering data! |