Os10g0200000 - Pfam Diagram - | Reload |
PF00024 | PAN_1 | PAN domain |
PF00069 | Pkinase | Protein kinase domain |
PF00635 | Motile_Sperm | MSP (Major sperm protein) domain |
PF00954 | S_locus_glycop | S-locus glycoprotein family |
PF01419 | Jacalin | Jacalin-like lectin domain |
PF01453 | B_lectin | D-mannose binding lectin |
PF01657 | DUF26 | Domain of unknown function DUF26 |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF07727 | RVT_2 | Reverse transcriptase (RNA-dependent DNA polymerase) |
PF08276 | PAN_2 | PAN-like domain |
Os10g0200000 No clustering data! |