Os10g0158100 - Pfam Diagram - | Reload |
PF00078 | RVT_1 | Reverse transcriptase (RNA-dependent DNA polymerase) |
PF00195 | Chal_sti_synt_N | Chalcone and stilbene synthases, N-terminal domain |
PF02797 | Chal_sti_synt_C | Chalcone and stilbene synthases, C-terminal domain |
PF08392 | FAE1_CUT1_RppA | FAE1/Type III polyketide synthase-like protein |
PF08541 | ACP_syn_III_C | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal |
Os10g0158100 No clustering data! |