Os09g0570500 - Pfam Diagram - | Reload |
PF00023 | Ank | Ankyrin repeat |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00651 | BTB | BTB/POZ domain |
PF00917 | MATH | MATH domain |
PF03105 | SPX | SPX domain |
PF05793 | TFIIF_alpha | Transcription initiation factor IIF, alpha subunit (TFIIF-alpha) |
PF07002 | Copine | Copine |
PF08015 | Pheromone | Fungal mating-type pheromone |
Os09g0570500 No clustering data! |