Os09g0499600 - Pfam Diagram - | Reload |
PF00005 | ABC_tran | ABC transporter |
PF00806 | PUF | Pumilio-family RNA binding repeat |
PF01061 | ABC2_membrane | ABC-2 type transporter |
PF02809 | UIM | Ubiquitin interaction motif |
PF03108 | MuDR | MuDR family transposase |
PF04937 | DUF659 | Protein of unknown function (DUF 659) |
PF05699 | hATC | hAT family dimerisation domain |
PF07567 | zf-C2HC_plant | Protein of unknown function, DUF1544 |
PF07723 | LRR_2 | Leucine Rich Repeat |
PF08370 | PDR_assoc | Plant PDR ABC transporter associated |
Os09g0499600 No clustering data! |