Os09g0474000 - Pfam Diagram - | Reload |
PF00010 | HLH | Helix-loop-helix DNA-binding domain |
PF00046 | Homeobox | Homeobox domain |
PF00170 | bZIP_1 | bZIP transcription factor |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00260 | Protamine_P1 | Protamine P1 |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF02183 | HALZ | Homeobox associated leucine zipper |
PF03514 | GRAS | GRAS family transcription factor |
PF03999 | MAP65_ASE1 | Microtubule associated protein (MAP65/ASE1 family) |
PF04618 | HD-ZIP_N | HD-ZIP protein N terminus |
PF07716 | bZIP_2 | Basic region leucine zipper |
PF07777 | MFMR | G-box binding protein MFMR |
Os09g0474000 No clustering data! |