Os09g0407900 - Pfam Diagram - | Reload |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00443 | UCH | Ubiquitin carboxyl-terminal hydrolase |
PF00579 | tRNA-synt_1b | tRNA synthetases class I (W and Y) |
PF00917 | MATH | MATH domain |
PF01753 | zf-MYND | MYND finger |
PF02148 | zf-UBP | Zn-finger in ubiquitin-hydrolases and other protein |
PF04578 | DUF594 | Protein of unknown function, DUF594 |
PF06337 | DUF1055 | Domain of Unknown Function (DUF1055) |
PF07576 | BRAP2 | BRCA1-associated protein 2 |
Os09g0407900 No clustering data! |