Os09g0401300 - Pfam Diagram - | Reload |
PF00069 | Pkinase | Protein kinase domain |
PF00082 | Peptidase_S8 | Subtilase family |
PF00270 | DEAD | DEAD/DEAH box helicase |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00320 | GATA | GATA zinc finger |
PF00646 | F-box | F-box domain |
PF02225 | PA | PA domain |
PF06200 | Zim | ZIM motif |
PF06203 | CCT | CCT motif |
PF06654 | DUF1165 | Protein of unknown function (DUF1165) |
PF07197 | DUF1409 | Protein of unknown function (DUF1409) |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF08330 | DUF1723 | Protein of unknown function (DUF1723) |
Os09g0401300 No clustering data! |