Os09g0363600 - Pfam Diagram - | Reload |
PF00293 | NUDIX | NUDIX domain |
PF00400 | WD40 | WD domain, G-beta repeat |
PF00642 | zf-CCCH | Zinc finger C-x8-C-x5-C-x3-H type (and similar) |
PF02141 | DENN | DENN (AEX-3) domain |
PF03455 | dDENN | dDENN domain |
PF03456 | uDENN | uDENN domain |
PF04053 | Coatomer_WDAD | Coatomer WD associated region |
PF04494 | TFIID_90kDa | WD40 associated region in TFIID subunit |
PF06957 | COPI_C | Coatomer (COPI) alpha subunit C-terminus |
PF07569 | Hira | TUP1-like enhancer of split |
PF08145 | BOP1NT | BOP1NT (NUC169) domain |
PF08513 | LisH | LisH |
PF08614 | ATG16 | Autophagy protein 16 (ATG16) |
PF08625 | Utp13 | Utp13 specific WD40 associated domain |
Os09g0363600 No clustering data! |