Os09g0298500 - Pfam Diagram - | Reload |
PF00092 | VWA | von Willebrand factor type A domain |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00498 | FHA | FHA domain |
PF02148 | zf-UBP | Zn-finger in ubiquitin-hydrolases and other protein |
PF02182 | YDG_SRA | YDG/SRA domain |
PF02891 | zf-MIZ | MIZ zinc finger |
PF05762 | VWA_CoxE | VWA domain containing CoxE-like protein |
PF07576 | BRAP2 | BRCA1-associated protein 2 |
Os09g0298500 No clustering data! |