Os09g0267500 - Pfam Diagram - | Reload |
PF00400 | WD40 | WD domain, G-beta repeat |
PF04047 | PWP2 | Periodic tryptophan protein 2 WD repeat associated presumed domain |
PF04053 | Coatomer_WDAD | Coatomer WD associated region |
PF04494 | TFIID_90kDa | WD40 associated region in TFIID subunit |
PF06957 | COPI_C | Coatomer (COPI) alpha subunit C-terminus |
PF08154 | NLE | NLE (NUC135) domain |
PF08513 | LisH | LisH |
PF08625 | Utp13 | Utp13 specific WD40 associated domain |
PF08662 | eIF2A | Eukaryotic translation initiation factor eIF2A |
Os09g0267500 No clustering data! |