Os09g0241100 - Pfam Diagram - | Reload |
PF00400 | WD40 | WD domain, G-beta repeat |
PF04047 | PWP2 | Periodic tryptophan protein 2 WD repeat associated presumed domain |
PF04494 | TFIID_90kDa | WD40 associated region in TFIID subunit |
PF08154 | NLE | NLE (NUC135) domain |
PF08513 | LisH | LisH |
PF08606 | Prp19 | Prp19/Pso4-like |
PF08662 | eIF2A | Eukaryotic translation initiation factor eIF2A |
Os09g0241100 No clustering data! |