Os08g0250700 - Pfam Diagram - | Reload |
PF00069 | Pkinase | Protein kinase domain |
PF00085 | Thioredoxin | Thioredoxin |
PF00462 | Glutaredoxin | Glutaredoxin |
PF00515 | TPR_1 | Tetratricopeptide repeat |
PF00627 | UBA | UBA/TS-N domain |
PF00789 | UBX | UBX domain |
PF01609 | Transposase_11 | Transposase DDE domain |
PF02114 | Phosducin | Phosducin |
PF06201 | DUF1000 | Domain of Unknown Function (DUF1000) |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF07719 | TPR_2 | Tetratricopeptide repeat |
PF08534 | Redoxin | Redoxin |
Os08g0250700 No clustering data! |