Os08g0180300 - Pfam Diagram - | Reload |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00249 | Myb_DNA-binding | Myb-like DNA-binding domain |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00385 | Chromo | 'chromo' (CHRromatin Organisation MOdifier) domain |
PF00628 | PHD | PHD-finger |
PF00646 | F-box | F-box domain |
PF01805 | Surp | Surp module |
PF02810 | SEC-C | SEC-C motif |
PF02891 | zf-MIZ | MIZ zinc finger |
PF02985 | HEAT | HEAT repeat |
PF04851 | ResIII | Type III restriction enzyme, res subunit |
PF05964 | FYRN | F/Y-rich N-terminus |
PF05965 | FYRC | F/Y rich C-terminus |
PF06461 | DUF1086 | Domain of Unknown Function (DUF1086) |
PF06465 | DUF1087 | Domain of Unknown Function (DUF1087) |
PF07496 | zf-CW | CW-type Zinc Finger |
PF07529 | HSA | HSA |
PF07719 | TPR_2 | Tetratricopeptide repeat |
Os08g0180300 No clustering data! |