Os08g0177300 - Pfam Diagram - | Reload |
PF00078 | RVT_1 | Reverse transcriptase (RNA-dependent DNA polymerase) |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00249 | Myb_DNA-binding | Myb-like DNA-binding domain |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF03372 | Exo_endo_phos | Endonuclease/Exonuclease/phosphatase family |
PF05368 | NmrA | NmrA-like family |
PF07529 | HSA | HSA |
Os08g0177300 No clustering data! |