Os08g0162100 - Pfam Diagram - | Reload |
PF00400 | WD40 | WD domain, G-beta repeat |
PF00560 | LRR_1 | Leucine Rich Repeat |
PF00931 | NB-ARC | NB-ARC domain |
PF04003 | Utp12 | Dip2/Utp12 Family |
PF04047 | PWP2 | Periodic tryptophan protein 2 WD repeat associated presumed domain |
PF04053 | Coatomer_WDAD | Coatomer WD associated region |
PF04494 | TFIID_90kDa | WD40 associated region in TFIID subunit |
PF08154 | NLE | NLE (NUC135) domain |
PF08513 | LisH | LisH |
PF08614 | ATG16 | Autophagy protein 16 (ATG16) |
PF08625 | Utp13 | Utp13 specific WD40 associated domain |
Os08g0162100 No clustering data! |