Os07g0623600 - Pfam Diagram - | Reload |
PF00076 | RRM_1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) |
PF00170 | bZIP_1 | bZIP transcription factor |
PF00408 | PGM_PMM_IV | Phosphoglucomutase/phosphomannomutase, C-terminal domain |
PF01602 | Adaptin_N | Adaptin N terminal region |
PF02878 | PGM_PMM_I | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain I |
PF02879 | PGM_PMM_II | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain II |
PF02880 | PGM_PMM_III | Phosphoglucomutase/phosphomannomutase, alpha/beta/alpha domain III |
PF03141 | DUF248 | Putative methyltransferase |
PF03171 | 2OG-FeII_Oxy | 2OG-Fe(II) oxygenase superfamily |
PF04043 | PMEI | Plant invertase/pectin methylesterase inhibitor |
PF05970 | DUF889 | Eukaryotic protein of unknown function (DUF889) |
PF07716 | bZIP_2 | Basic region leucine zipper |
PF08241 | Methyltransf_11 | Methyltransferase domain |
Os07g0623600 No clustering data! |