Os07g0618600 - Pfam Diagram - | Reload |
PF00004 | AAA | ATPase family associated with various cellular activities (AAA) |
PF00023 | Ank | Ankyrin repeat |
PF00027 | cNMP_binding | Cyclic nucleotide-binding domain |
PF00036 | efhand | EF hand |
PF00069 | Pkinase | Protein kinase domain |
PF00076 | RRM_1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00169 | PH | PH domain |
PF00240 | ubiquitin | Ubiquitin family |
PF00270 | DEAD | DEAD/DEAH box helicase |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00515 | TPR_1 | Tetratricopeptide repeat |
PF00520 | Ion_trans | Ion transport protein |
PF00612 | IQ | IQ calmodulin-binding motif |
PF00635 | Motile_Sperm | MSP (Major sperm protein) domain |
PF00651 | BTB | BTB/POZ domain |
PF00887 | ACBP | Acyl CoA binding protein |
PF01363 | FYVE | FYVE zinc finger |
PF01412 | ArfGap | Putative GTPase activating protein for Arf |
PF01424 | R3H | R3H domain |
PF03859 | CG-1 | CG-1 domain |
PF04408 | HA2 | Helicase associated domain (HA2) |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF07717 | DUF1605 | Domain of unknown function (DUF1605) |
PF07719 | TPR_2 | Tetratricopeptide repeat |
PF07885 | Ion_trans_2 | Ion channel |
Os07g0618600 No clustering data! |