Os07g0616900 - Pfam Diagram - | Reload |
PF00023 | Ank | Ankyrin repeat |
PF00118 | Cpn60_TCP1 | TCP-1/cpn60 chaperonin family |
PF00415 | RCC1 | Regulator of chromosome condensation (RCC1) |
PF00515 | TPR_1 | Tetratricopeptide repeat |
PF00560 | LRR_1 | Leucine Rich Repeat |
PF00931 | NB-ARC | NB-ARC domain |
PF01363 | FYVE | FYVE zinc finger |
PF01504 | PIP5K | Phosphatidylinositol-4-phosphate 5-Kinase |
PF01582 | TIR | TIR domain |
PF04366 | DUF500 | Family of unknown function (DUF500) |
PF07725 | LRR_3 | Leucine Rich Repeat |
PF08381 | DZC | Disease resistance/zinc finger/chromosome condensation-like region |
Os07g0616900 No clustering data! |