Os07g0478700 - Pfam Diagram - | Reload |
PF00314 | Thaumatin | Thaumatin family |
PF00560 | LRR_1 | Leucine Rich Repeat |
PF00665 | rve | Integrase core domain |
PF01738 | DLH | Dienelactone hydrolase family |
PF03732 | Retrotrans_gag | Retrotransposon gag protein |
PF06654 | DUF1165 | Protein of unknown function (DUF1165) |
PF07197 | DUF1409 | Protein of unknown function (DUF1409) |
PF07727 | RVT_2 | Reverse transcriptase (RNA-dependent DNA polymerase) |
Os07g0478700 No clustering data! |