Os07g0124800 - Pfam Diagram - | Reload |
PF00096 | zf-C2H2 | Zinc finger, C2H2 type |
PF00226 | DnaJ | DnaJ domain |
PF00249 | Myb_DNA-binding | Myb-like DNA-binding domain |
PF00515 | TPR_1 | Tetratricopeptide repeat |
PF00684 | DnaJ_CXXCXGXG | DnaJ central domain (4 repeats) |
PF01556 | DnaJ_C | DnaJ C terminal region |
PF02889 | Sec63 | Sec63 domain |
PF07719 | TPR_2 | Tetratricopeptide repeat |
Os07g0124800 No clustering data! |