Os06g0716700 - Pfam Diagram - | Reload |
PF00011 | HSP20 | Hsp20/alpha crystallin family |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00183 | HSP90 | Hsp90 protein |
PF00249 | Myb_DNA-binding | Myb-like DNA-binding domain |
PF00319 | SRF-TF | SRF-type transcription factor (DNA-binding and dimerisation domain) |
PF01486 | K-box | K-box region |
PF02518 | HATPase_c | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase |
PF06880 | DUF1262 | Protein of unknown function (DUF1262) |
PF07567 | zf-C2HC_plant | Protein of unknown function, DUF1544 |
Os06g0716700 No clustering data! |