Os06g0713100 - Pfam Diagram - | Reload |
PF00063 | Myosin_head | Myosin head (motor domain) |
PF00169 | PH | PH domain |
PF00170 | bZIP_1 | bZIP transcription factor |
PF00612 | IQ | IQ calmodulin-binding motif |
PF01326 | PPDK_N | Pyruvate phosphate dikinase, PEP/pyruvate binding domain |
PF01843 | DIL | DIL domain |
PF01985 | CRS1_YhbY | CRS1 / YhbY domain |
PF02181 | FH2 | Formin Homology 2 Domain |
PF02671 | PAH | Paired amphipathic helix repeat |
PF02736 | Myosin_N | Myosin N-terminal SH3-like domain |
PF03468 | XS | XS domain |
PF03469 | XH | XH domain |
PF03470 | zf-XS | XS zinc finger domain |
PF07716 | bZIP_2 | Basic region leucine zipper |
PF07798 | DUF1640 | Protein of unknown function (DUF1640) |
PF08295 | HDAC_interact | Histone deacetylase (HDAC) interacting |
Os06g0713100 No clustering data! |