Os06g0319600 - Pfam Diagram - | Reload |
PF01909 | NTP_transf_2 | Nucleotidyltransferase domain |
PF02992 | Transposase_21 | Transposase family tnp2 |
PF03108 | MuDR | MuDR family transposase |
PF03828 | PAP_assoc | PAP/25A associated domain |
PF04926 | PAP_RNA-bind | Poly(A) polymerase predicted RNA binding domain |
PF04928 | PAP_central | Poly(A) polymerase central domain |
PF08330 | DUF1723 | Protein of unknown function (DUF1723) |
Os06g0319600 No clustering data! |