Os06g0255700 - Pfam Diagram - | Reload |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00249 | Myb_DNA-binding | Myb-like DNA-binding domain |
PF00270 | DEAD | DEAD/DEAH box helicase |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00385 | Chromo | 'chromo' (CHRromatin Organisation MOdifier) domain |
PF00628 | PHD | PHD-finger |
PF04851 | ResIII | Type III restriction enzyme, res subunit |
PF05964 | FYRN | F/Y-rich N-terminus |
PF05965 | FYRC | F/Y rich C-terminus |
PF06461 | DUF1086 | Domain of Unknown Function (DUF1086) |
PF06465 | DUF1087 | Domain of Unknown Function (DUF1087) |
PF07529 | HSA | HSA |
Os06g0255700 No clustering data! |