Os06g0152300 - Pfam Diagram - | Reload |
PF00398 | RrnaAD | Ribosomal RNA adenine dimethylase |
PF01209 | Ubie_methyltran | ubiE/COQ5 methyltransferase family |
PF02353 | CMAS | Cyclopropane-fatty-acyl-phospholipid synthase |
PF05175 | MTS | Methyltransferase small domain |
PF06325 | PrmA | Ribosomal protein L11 methyltransferase (PrmA) |
PF07109 | Mg-por_mtran_C | Magnesium-protoporphyrin IX methyltransferase C-terminus |
PF08241 | Methyltransf_11 | Methyltransferase domain |
PF08242 | Methyltransf_12 | Methyltransferase domain |
PF08498 | Sterol_MT_C | Sterol methyltransferase C-terminal |
Os06g0152300 No clustering data! |