Os06g0114600 - Pfam Diagram - | Reload |
PF00005 | ABC_tran | ABC transporter |
PF00415 | RCC1 | Regulator of chromosome condensation (RCC1) |
PF00485 | PRK | Phosphoribulokinase / Uridine kinase family |
PF00560 | LRR_1 | Leucine Rich Repeat |
PF00931 | NB-ARC | NB-ARC domain |
PF01363 | FYVE | FYVE zinc finger |
PF01582 | TIR | TIR domain |
PF01926 | MMR_HSR1 | GTPase of unknown function |
PF04548 | AIG1 | AIG1 family |
PF05879 | RHD3 | Root hair defective 3 GTP-binding protein (RHD3) |
PF07725 | LRR_3 | Leucine Rich Repeat |
Os06g0114600 No clustering data! |