Os05g0350700 - Pfam Diagram - | Reload |
PF00009 | GTP_EFTU | Elongation factor Tu GTP binding domain |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00141 | peroxidase | Peroxidase |
PF00400 | WD40 | WD domain, G-beta repeat |
PF00931 | NB-ARC | NB-ARC domain |
PF03144 | GTP_EFTU_D2 | Elongation factor Tu domain 2 |
PF03372 | Exo_endo_phos | Endonuclease/Exonuclease/phosphatase family |
PF03514 | GRAS | GRAS family transcription factor |
PF05492 | NAF1 | NAF1 domain |
Os05g0350700 No clustering data! |