Os05g0161700 - Pfam Diagram - | Reload |
PF00018 | SH3_1 | SH3 domain |
PF00069 | Pkinase | Protein kinase domain |
PF00078 | RVT_1 | Reverse transcriptase (RNA-dependent DNA polymerase) |
PF00088 | Trefoil | Trefoil (P-type) domain |
PF00234 | Tryp_alpha_amyl | Protease inhibitor/seed storage/LTP family |
PF00307 | CH | Calponin homology (CH) domain |
PF00514 | Arm | Armadillo/beta-catenin-like repeat |
PF00560 | LRR_1 | Leucine Rich Repeat |
PF00612 | IQ | IQ calmodulin-binding motif |
PF00665 | rve | Integrase core domain |
PF00995 | Sec1 | Sec1 family |
PF01079 | Hint | Hint module |
PF01344 | Kelch_1 | Kelch motif |
PF01535 | PPR | PPR repeat |
PF02298 | Cu_bind_like | Plastocyanin-like domain |
PF02757 | YLP | YLP motif |
PF03983 | SHD1 | SLA1 homology domain 1, SHD1 |
PF04054 | Not1 | CCR4-Not complex component, Not1 |
PF04680 | OGFr_III | Opioid growth factor receptor repeat |
PF04886 | PT | PT repeat |
PF07646 | Kelch_2 | Kelch motif |
PF07653 | SH3_2 | Variant SH3 domain |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF07727 | RVT_2 | Reverse transcriptase (RNA-dependent DNA polymerase) |
PF08226 | DUF1720 | Domain of unknown function (DUF1720) |
PF08263 | LRRNT_2 | Leucine rich repeat N-terminal domain |
Os05g0161700 No clustering data! |