Os04g0690300 - Pfam Diagram - | Reload |
PF00023 | Ank | Ankyrin repeat |
PF00069 | Pkinase | Protein kinase domain |
PF00128 | Alpha-amylase | Alpha amylase, catalytic domain |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00385 | Chromo | 'chromo' (CHRromatin Organisation MOdifier) domain |
PF00628 | PHD | PHD-finger |
PF03000 | NPH3 | NPH3 family |
PF03108 | MuDR | MuDR family transposase |
PF04280 | Tim44 | Tim44-like domain |
PF04434 | SWIM | SWIM zinc finger |
PF04782 | DUF632 | Protein of unknown function (DUF632) |
PF04783 | DUF630 | Protein of unknown function (DUF630) |
PF06203 | CCT | CCT motif |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF08330 | DUF1723 | Protein of unknown function (DUF1723) |
Os04g0690300 No clustering data! |