Os04g0394700 - Pfam Diagram - | Reload |
PF00046 | Homeobox | Homeobox domain |
PF00069 | Pkinase | Protein kinase domain |
PF00088 | Trefoil | Trefoil (P-type) domain |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00226 | DnaJ | DnaJ domain |
PF00535 | Glycos_transf_2 | Glycosyl transferase family 2 |
PF00560 | LRR_1 | Leucine Rich Repeat |
PF00564 | PB1 | PB1 domain |
PF00847 | AP2 | AP2 domain |
PF00931 | NB-ARC | NB-ARC domain |
PF00995 | Sec1 | Sec1 family |
PF01079 | Hint | Hint module |
PF01344 | Kelch_1 | Kelch motif |
PF02042 | RWP-RK | RWP-RK domain |
PF02181 | FH2 | Formin Homology 2 Domain |
PF02757 | YLP | YLP motif |
PF02845 | CUE | CUE domain |
PF04680 | OGFr_III | Opioid growth factor receptor repeat |
PF04886 | PT | PT repeat |
PF05003 | DUF668 | Protein of unknown function (DUF668) |
PF07646 | Kelch_2 | Kelch motif |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF07744 | SPOC | SPOC domain |
PF08226 | DUF1720 | Domain of unknown function (DUF1720) |
PF08263 | LRRNT_2 | Leucine rich repeat N-terminal domain |
Os04g0394700 No clustering data! |