Os03g0800700 - Pfam Diagram - | Reload |
PF00085 | Thioredoxin | Thioredoxin |
PF00462 | Glutaredoxin | Glutaredoxin |
PF00515 | TPR_1 | Tetratricopeptide repeat |
PF00627 | UBA | UBA/TS-N domain |
PF00789 | UBX | UBX domain |
PF00931 | NB-ARC | NB-ARC domain |
PF06201 | DUF1000 | Domain of Unknown Function (DUF1000) |
PF07719 | TPR_2 | Tetratricopeptide repeat |
PF08534 | Redoxin | Redoxin |
Os03g0800700 No clustering data! |