Os03g0711200 - Pfam Diagram - | Reload |
PF00454 | PI3_PI4_kinase | Phosphatidylinositol 3- and 4-kinase |
PF00613 | PI3Ka | Phosphoinositide 3-kinase family, accessory domain (PIK domain) |
PF00792 | PI3K_C2 | Phosphoinositide 3-kinase C2 |
PF02259 | FAT | FAT domain |
PF02260 | FATC | FATC domain |
PF02985 | HEAT | HEAT repeat |
PF03109 | ABC1 | ABC1 family |
PF08064 | UME | UME (NUC010) domain |
Os03g0711200 No clustering data! |