Os03g0625700 - Pfam Diagram - | Reload |
PF00069 | Pkinase | Protein kinase domain |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00225 | Kinesin | Kinesin motor domain |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00560 | LRR_1 | Leucine Rich Repeat |
PF02005 | TRM | N2,N2-dimethylguanosine tRNA methyltransferase |
PF03732 | Retrotrans_gag | Retrotransposon gag protein |
PF06548 | Kinesin-related | Kinesin-related |
PF07529 | HSA | HSA |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF08263 | LRRNT_2 | Leucine rich repeat N-terminal domain |
Os03g0625700 No clustering data! |