Os03g0575500 - Pfam Diagram - | Reload |
PF00067 | p450 | Cytochrome P450 |
PF00665 | rve | Integrase core domain |
PF01602 | Adaptin_N | Adaptin N terminal region |
PF01603 | B56 | Protein phosphatase 2A regulatory B subunit (B56 family) |
PF02985 | HEAT | HEAT repeat |
PF03732 | Retrotrans_gag | Retrotransposon gag protein |
PF07727 | RVT_2 | Reverse transcriptase (RNA-dependent DNA polymerase) |
PF07992 | Pyr_redox_2 | Pyridine nucleotide-disulphide oxidoreductase |
Os03g0575500 No clustering data! |