Os03g0399400 - Pfam Diagram - | Reload |
PF00646 | F-box | F-box domain |
PF01344 | Kelch_1 | Kelch motif |
PF02902 | Peptidase_C48 | Ulp1 protease family, C-terminal catalytic domain |
PF03478 | DUF295 | Protein of unknown function (DUF295) |
PF04398 | DUF538 | Protein of unknown function, DUF538 |
PF06533 | DUF1110 | Protein of unknown function (DUF1110) |
PF07646 | Kelch_2 | Kelch motif |
PF07734 | FBA_1 | F-box associated |
PF07762 | DUF1618 | Protein of unknown function (DUF1618) |
Os03g0399400 No clustering data! |