Os03g0251800 - Pfam Diagram - | Reload |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00560 | LRR_1 | Leucine Rich Repeat |
PF00646 | F-box | F-box domain |
PF00651 | BTB | BTB/POZ domain |
PF00917 | MATH | MATH domain |
PF00931 | NB-ARC | NB-ARC domain |
PF01388 | ARID | ARID/BRIGHT DNA binding domain |
PF03141 | DUF248 | Putative methyltransferase |
PF05793 | TFIIF_alpha | Transcription initiation factor IIF, alpha subunit (TFIIF-alpha) |
PF07002 | Copine | Copine |
PF08015 | Pheromone | Fungal mating-type pheromone |
PF08241 | Methyltransf_11 | Methyltransferase domain |
Os03g0251800 No clustering data! |