Os03g0211100 - Pfam Diagram - | Reload |
PF00023 | Ank | Ankyrin repeat |
PF00069 | Pkinase | Protein kinase domain |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00176 | SNF2_N | SNF2 family N-terminal domain |
PF00271 | Helicase_C | Helicase conserved C-terminal domain |
PF00400 | WD40 | WD domain, G-beta repeat |
PF00533 | BRCT | BRCA1 C Terminus (BRCT) domain |
PF00628 | PHD | PHD-finger |
PF03105 | SPX | SPX domain |
PF03145 | Sina | Seven in absentia protein family |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
PF07719 | TPR_2 | Tetratricopeptide repeat |
Os03g0211100 No clustering data! |