Os03g0130500 - Pfam Diagram - | Reload |
PF00013 | KH_1 | KH domain |
PF00036 | efhand | EF hand |
PF00063 | Myosin_head | Myosin head (motor domain) |
PF00069 | Pkinase | Protein kinase domain |
PF00076 | RRM_1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) |
PF00225 | Kinesin | Kinesin motor domain |
PF00240 | ubiquitin | Ubiquitin family |
PF00254 | FKBP_C | FKBP-type peptidyl-prolyl cis-trans isomerase |
PF00350 | Dynamin_N | Dynamin family |
PF00612 | IQ | IQ calmodulin-binding motif |
PF00658 | PABP | Poly-adenylate binding protein, unique domain |
PF00904 | Involucrin | Involucrin repeat |
PF01417 | ENTH | ENTH domain |
PF01805 | Surp | Surp module |
PF01843 | DIL | DIL domain |
PF01926 | MMR_HSR1 | GTPase of unknown function |
PF02736 | Myosin_N | Myosin N-terminal SH3-like domain |
PF03468 | XS | XS domain |
PF03469 | XH | XH domain |
PF03470 | zf-XS | XS zinc finger domain |
PF04195 | Transposase_28 | Putative gypsy type transposon |
PF04949 | DUF662 | Family of unknown function (DUF662) |
PF05911 | DUF869 | Plant protein of unknown function (DUF869) |
PF07054 | Pericardin_rpt | Pericardin like repeat |
PF07650 | KH_2 | KH domain |
PF07714 | Pkinase_Tyr | Protein tyrosine kinase |
Os03g0130500 No clustering data! |