Os03g0117200 - Pfam Diagram - | Reload |
PF00122 | E1-E2_ATPase | E1-E2 ATPase |
PF00383 | dCMP_cyt_deam_1 | Cytidine and deoxycytidylate deaminase zinc-binding region |
PF00690 | Cation_ATPase_N | Cation transporter/ATPase, N-terminus |
PF00702 | Hydrolase | haloacid dehalogenase-like hydrolase |
PF01872 | RibD_C | RibD C-terminal domain |
PF08282 | Hydrolase_3 | haloacid dehalogenase-like hydrolase |
Os03g0117200 No clustering data! |