Os02g0819200 - Pfam Diagram - | Reload |
PF00070 | Pyr_redox | Pyridine nucleotide-disulphide oxidoreductase |
PF00085 | Thioredoxin | Thioredoxin |
PF00462 | Glutaredoxin | Glutaredoxin |
PF00515 | TPR_1 | Tetratricopeptide repeat |
PF00627 | UBA | UBA/TS-N domain |
PF00789 | UBX | UBX domain |
PF00890 | FAD_binding_2 | FAD binding domain |
PF01134 | GIDA | Glucose inhibited division protein A |
PF07719 | TPR_2 | Tetratricopeptide repeat |
PF07992 | Pyr_redox_2 | Pyridine nucleotide-disulphide oxidoreductase |
PF08534 | Redoxin | Redoxin |
Os02g0819200 No clustering data! |