Os02g0791200 - Pfam Diagram - | Reload |
PF00023 | Ank | Ankyrin repeat |
PF00027 | cNMP_binding | Cyclic nucleotide-binding domain |
PF00097 | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) |
PF00514 | Arm | Armadillo/beta-catenin-like repeat |
PF00515 | TPR_1 | Tetratricopeptide repeat |
PF00520 | Ion_trans | Ion transport protein |
PF00635 | Motile_Sperm | MSP (Major sperm protein) domain |
PF01529 | zf-DHHC | DHHC zinc finger domain |
PF07719 | TPR_2 | Tetratricopeptide repeat |
PF07885 | Ion_trans_2 | Ion channel |
Os02g0791200 No clustering data! |