Os02g0639900 - Pfam Diagram - | Reload |
PF00070 | Pyr_redox | Pyridine nucleotide-disulphide oxidoreductase |
PF00085 | Thioredoxin | Thioredoxin |
PF00462 | Glutaredoxin | Glutaredoxin |
PF00515 | TPR_1 | Tetratricopeptide repeat |
PF00627 | UBA | UBA/TS-N domain |
PF00789 | UBX | UBX domain |
PF00890 | FAD_binding_2 | FAD binding domain |
PF06201 | DUF1000 | Domain of Unknown Function (DUF1000) |
PF07719 | TPR_2 | Tetratricopeptide repeat |
PF07749 | ERp29 | Endoplasmic reticulum protein ERp29, C-terminal domain |
PF07992 | Pyr_redox_2 | Pyridine nucleotide-disulphide oxidoreductase |
PF08534 | Redoxin | Redoxin |
Os02g0639900 No clustering data! |